Coverage
96 cities across 13 counties in the Dallas–Fort Worth metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Collin · Dallas · Denton · Ellis · Grayson · Henderson · Hunt · Johnson · Kaufman · Parker · Rockwall · Tarrant · Wise
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Collin County — 14 cities | ||||||||
| Allen | Collin | — | 1st & 3rd Tuesday | ~16 days AFTER the meeting date (n=7) | 2026-08-12 | 9 | 2026-09-06 | Live |
| Anna | Collin | annatx.portal.civicclerk.com | 1st Monday | ~81 days AFTER the meeting date (n=9) | 2026-09-05 | 52 | 2026-09-07 | Live |
| Celina | Collin | celinatx.portal.civicclerk.com | 3rd Thursday | ~64 days AFTER the meeting date (n=9) | 2026-08-13 | 24 | 2026-08-27 | Live |
| Fairview | Collin | fairviewtx.portal.civicclerk.com | Monthly Mixed | ~66 days AFTER the meeting date (n=7) | 2026-08-07 | 17 | 2026-09-07 | Live |
| Frisco | Collin | agenda.friscotexas.gov | 2nd & 4th Tuesday | ~73 days AFTER the meeting date (n=17) | 2026-09-02 | 196 | 2026-09-02 | Live |
| Lucas | Collin | lucastx.portal.civicclerk.com | Monthly Thursday | ~43 days AFTER the meeting date (n=7) | 2026-09-03 | 14 | 2026-09-04 | Live |
| McKinney | Collin | mckinney.legistar.com | 2nd & 4th Tuesday | ~73 days AFTER the meeting date (n=17) | 2026-09-01 | 74 | 2026-09-02 | Live |
| Melissa | Collin | www.cityofmelissa.com | Monthly Thursday | ~71 days AFTER the meeting date (n=9) | 2026-09-06 | 27 | 2026-09-06 | Live |
| Murphy | Collin | murphytx.civicweb.net | Monthly Tuesday | ~1 day before meeting (n=3) | 2026-09-03 | 10 | 2026-09-06 | Live |
| Plano | Collin | www.plano.gov | 1st & 3rd Monday | ~88 days AFTER the meeting date (n=16) | 2026-09-02 | 87 | 2026-09-07 | Live |
| Princeton | Collin | princeton.granicus.com | Semimonthly Monday | ~30 days AFTER the meeting date (n=10) | 2026-09-03 | 2 | 2026-09-07 | Live |
| Prosper | Collin | prosper-tx.municodemeetings.com | 1st & 3rd Tuesday | ~1 day before meeting (n=6) | 2026-08-28 | 50 | 2026-09-01 | Live |
| Sachse | Collin | sachsetx.portal.civicclerk.com | — | ~123 days AFTER the meeting date (n=3) | 2026-05-06 | 7 | 2026-09-04 | Live |
| Wylie | Collin | wylie-tx.municodemeetings.com | Semimonthly Mixed | ~1 day before meeting (n=4) | 2026-08-15 | 14 | 2026-09-01 | Live |
| Dallas County — 15 cities | ||||||||
| Addison | Dallas | addisontexas.primegov.com | Monthly Tuesday | ~126 days AFTER the meeting date (n=4) | 2026-07-24 | 9 | 2026-09-04 | Live |
| Balch Springs | Dallas | www.cityofbalchsprings.com | Monthly Thursday | ~100 days AFTER the meeting date (n=11) | 2026-08-16 | 10 | 2026-09-03 | Live |
| Cedar Hill | Dallas | — | Monthly Tuesday | ~82 days AFTER the meeting date (n=11) | 2026-08-14 | 101 | 2026-09-01 | Live |
| Coppell | Dallas | coppelltx.granicus.com | Monthly Thursday | not yet measured | 2026-07-25 | 2 | 2026-09-06 | Live |
| Dallas | Dallas | cityofdallas.legistar.com | Semimonthly Thursday | ~78 days AFTER the meeting date (n=15) | 2026-08-26 | 510 | 2026-09-07 | Live |
| DeSoto | Dallas | www.desototexas.gov | Semimonthly Tuesday | ~32 days AFTER the meeting date (n=9) | 2026-08-19 | 10 | 2026-09-06 | Live |
| Duncanville | Dallas | duncanvilletx.portal.civicclerk.com | Semimonthly Mixed | ~74 days AFTER the meeting date (n=7) | 2026-08-06 | 15 | 2026-09-04 | Live |
| Farmers Branch | Dallas | farmersbranch.legistar.com | Semimonthly Monday | ~88 days AFTER the meeting date (n=13) | 2026-08-19 | 13 | 2026-09-07 | Live |
| Glenn Heights | Dallas | glennheightstx.portal.civicclerk.com | Semimonthly Mixed | ~67 days AFTER the meeting date (n=11) | 2026-08-18 | 10 | 2026-09-07 | Live |
| Highland Park | Dallas | highlandparktx.portal.civicclerk.com | Monthly Mixed | not yet measured | 2026-08-24 | 2 | 2026-09-04 | Live |
| Irving | Dallas | civic-v2-files.s3.us-east-2.amazonaws.com | 1st & 3rd Monday | ~81 days AFTER the meeting date (n=3) | 2026-07-24 | 11 | 2026-09-07 | Live |
| Mesquite | Dallas | www.cityofmesquite.com | Semimonthly Monday | ~81 days AFTER the meeting date (n=16) | 2026-08-20 | 34 | 2026-09-07 | Live |
| Rowlett | Dallas | www.rowletttx.gov | Semimonthly Tuesday | ~75 days AFTER the meeting date (n=15) | 2026-08-21 | 4 | 2026-09-06 | Live |
| Seagoville | Dallas | seagoville.granicus.com | Monthly Tuesday | ~31 days AFTER the meeting date (n=5) | 2026-08-19 | 7 | 2026-08-31 | Live |
| Sunnyvale | Dallas | townofsunnyvale.granicus.com | Monthly Mixed | ~98 days AFTER the meeting date (n=6) | 2026-08-19 | 9 | 2026-09-07 | Live |
| Denton County — 18 cities | ||||||||
| Argyle | Denton | www.argyletx.com | Monthly Mixed | ~96 days AFTER the meeting date (n=10) | 2026-09-02 | 34 | 2026-09-02 | Live |
| Aubrey | Denton | aubreytx.portal.civicclerk.com | Monthly Thursday | ~57 days AFTER the meeting date (n=8) | 2026-09-03 | 25 | 2026-09-04 | Live |
| Bartonville | Denton | www.townofbartonville.com | Monthly Wednesday | ~51 days AFTER the meeting date (n=3) | 2026-08-30 | 4 | 2026-09-02 | Live |
| Carrollton | Denton | carrolltontx.granicus.com | Monthly Thursday | ~65 days AFTER the meeting date (n=8) | 2026-09-03 | 30 | 2026-09-07 | Live |
| Denton | Denton | denton-tx.legistar.com | Alternating Wednesday | ~72 days AFTER the meeting date (n=15) | 2026-09-02 | 95 | 2026-09-03 | Live |
| Flower Mound | Denton | flowermoundtx.portal.civicclerk.com | — | ~60 days AFTER the meeting date (n=14) | 2026-08-20 | 84 | 2026-09-07 | Live |
| Highland Village | Denton | www.highlandvillage.org | Monthly Tuesday | ~82 days AFTER the meeting date (n=8) | 2026-08-12 | 2 | 2026-09-04 | Live |
| Justin | Denton | justintx.portal.civicclerk.com | Semimonthly Tuesday | ~58 days AFTER the meeting date (n=8) | 2026-08-17 | 4 | 2026-09-07 | Live |
| Lake Dallas | Denton | lakedallastx.portal.civicclerk.com | Monthly Mixed | not yet measured | 2026-05-01 | 2 | 2026-09-06 | Live |
| Lewisville | Denton | cityoflewisville.legistar.com | Semimonthly Tuesday | ~68 days AFTER the meeting date (n=11) | 2026-08-26 | 16 | 2026-09-01 | Live |
| Little Elm | Denton | — | — | ~64 days AFTER the meeting date (n=11) | 2026-08-16 | 34 | 2026-09-03 | Live |
| Pilot Point | Denton | pilotpointtx.portal.civicclerk.com | — | ~50 days AFTER the meeting date (n=7) | 2026-09-02 | 24 | 2026-09-03 | Live |
| Providence Village | Denton | providencevillagetx.portal.civicclerk.com | Monthly Tuesday | ~80 days AFTER the meeting date (n=8) | 2026-08-14 | 14 | 2026-09-04 | Live |
| Roanoke | Denton | roanoketx.portal.civicclerk.com | Semimonthly Mixed | ~81 days AFTER the meeting date (n=13) | 2026-09-02 | 28 | 2026-09-07 | Live |
| Sanger | Denton | sanger-tx.municodemeetings.com | Monthly Mixed | ~46 days AFTER the meeting date (n=5) | 2026-08-06 | 6 | 2026-09-04 | Live |
| Shady Shores | Denton | shadyshorestx.portal.civicclerk.com | Monthly Thursday | ~565 days AFTER the meeting date (n=19) | 2026-08-12 | 23 | 2026-09-06 | Live |
| The Colony | Denton | thecolony.granicus.com | Semimonthly Tuesday | ~34 days AFTER the meeting date (n=6) | 2026-08-21 | 334 | 2026-09-06 | Live |
| Trophy Club | Denton | trophyclubtx.portal.civicclerk.com | Monthly Thursday | ~120 days AFTER the meeting date (n=6) | 2026-08-04 | 13 | 2026-09-07 | Live |
| Ellis County — 4 cities | ||||||||
| Ennis | Ellis | ennistx.civicweb.net | — | not yet measured | 2026-08-24 | 4 | 2026-09-07 | Live |
| Midlothian | Ellis | www.midlothian.tx.us | Monthly Tuesday | ~434 days AFTER the meeting date (n=31) | 2026-08-15 | 147 | 2026-09-04 | Live |
| Ovilla | Ellis | www.cityofovilla.org | Monthly Monday | ~66 days AFTER the meeting date (n=4) | 2026-07-27 | 0 | 2026-09-07 | Seeding |
| Red Oak | Ellis | redoaktx.portal.civicclerk.com | Monthly Mixed | ~11 days AFTER the meeting date (n=4) | 2026-08-28 | 10 | 2026-08-29 | Live |
| Grayson County — 5 cities | ||||||||
| Denison | Grayson | denisontx.portal.civicclerk.com | Semimonthly Tuesday | ~74 days AFTER the meeting date (n=13) | 2026-08-19 | 40 | 2026-09-06 | Live |
| Gunter | Grayson | www.guntertx.gov | Monthly Thursday | ~58 days AFTER the meeting date (n=8) | 2026-09-04 | 7 | 2026-09-04 | Live |
| Sherman | Grayson | shermantx.portal.civicclerk.com | Monthly Tuesday | ~102 days AFTER the meeting date (n=10) | 2026-08-12 | 31 | 2026-09-07 | Live |
| Van Alstyne | Grayson | cityofvanalstyne.civicweb.net | Monthly Tuesday | not yet measured | 2026-08-29 | 13 | 2026-09-04 | Live |
| Whitesboro | Grayson | www.whitesboro.org | Semimonthly Mixed | ~62 days AFTER the meeting date (n=4) | 2026-07-27 | 7 | 2026-09-06 | Live |
| Henderson County — 1 city | ||||||||
| Gun Barrel City | Henderson | gunbarrelcitytx.portal.civicclerk.com | — | not yet measured | 2026-04-07 | 5 | 2026-09-05 | Live |
| Hunt County — 2 cities | ||||||||
| Greenville | Hunt | www.ci.greenville.tx.us | Monthly Monday | ~83 days AFTER the meeting date (n=6) | 2026-09-06 | 2 | 2026-09-06 | Live |
| Quinlan | Hunt | quinlantx.portal.civicclerk.com | Monthly Monday | ~55 days AFTER the meeting date (n=7) | 2026-08-31 | 4 | 2026-09-07 | Live |
| Johnson County — 6 cities | ||||||||
| Alvarado | Johnson | alvaradotx.portal.civicclerk.com | Monthly Thursday | ~39 days AFTER the meeting date (n=9) | 2026-09-04 | 15 | 2026-09-06 | Live |
| Burleson | Johnson | burleson-tx.municodemeetings.com | Semimonthly Tuesday | ~5 days before meeting (n=4) | 2026-08-21 | 61 | 2026-09-05 | Live |
| Cleburne | Johnson | www.cleburne.net | Semimonthly Monday | ~102 days AFTER the meeting date (n=13) | 2026-08-06 | 61 | 2026-09-07 | Live |
| Grandview | Johnson | www.cityofgrandview.org | Monthly Thursday | ~93 days AFTER the meeting date (n=3) | 2026-07-25 | 6 | 2026-08-27 | Live |
| Joshua | Johnson | joshua-tx.municodemeetings.com | Monthly Monday | ~53 days AFTER the meeting date (n=3) | 2026-07-30 | 3 | 2026-09-07 | Live |
| Venus | Johnson | venustx.portal.civicclerk.com | Monthly Mixed | not yet measured | 2026-07-15 | 2 | 2026-09-07 | Live |
| Kaufman County — 3 cities | ||||||||
| Crandall | Kaufman | www.crandalltexas.com | Monthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-02 | 12 | 2026-09-02 | Live |
| Forney | Kaufman | www.forneytx.gov | Monthly Thursday | ~79 days AFTER the meeting date (n=9) | 2026-08-30 | 51 | 2026-09-03 | Live |
| Kaufman | Kaufman | kaufmantx.portal.civicclerk.com | Monthly Tuesday | ~52 days AFTER the meeting date (n=7) | 2026-08-28 | 19 | 2026-09-01 | Live |
| Parker County — 4 cities | ||||||||
| Aledo | Parker | aledotx.portal.civicclerk.com | Monthly Thursday | ~88 days AFTER the meeting date (n=8) | 2026-08-07 | 16 | 2026-09-06 | Live |
| Springtown | Parker | cityofspringtown.civicweb.net | Monthly Thursday | not yet measured | 2026-09-05 | 7 | 2026-09-05 | Live |
| Weatherford | Parker | weatherford.granicus.com | Monthly Wednesday | ~74 days AFTER the meeting date (n=9) | 2026-09-03 | 27 | 2026-09-03 | Live |
| Willow Park | Parker | willowpark-tx.municodemeetings.com | Monthly Tuesday | ~68 days AFTER the meeting date (n=4) | 2026-07-26 | 12 | 2026-09-04 | Live |
| Rockwall County — 4 cities | ||||||||
| Fate | Rockwall | www.fatetx.gov | Monthly Thursday | ~40 days AFTER the meeting date (n=12) | 2026-08-20 | 7 | 2026-09-02 | Live |
| Heath | Rockwall | heathtx.granicus.com | Monthly Mixed | ~60 days AFTER the meeting date (n=8) | 2026-08-28 | 8 | 2026-09-01 | Live |
| Rockwall | Rockwall | rockwalltx.portal.civicclerk.com | Semimonthly Tuesday | ~115 days AFTER the meeting date (n=11) | 2026-07-22 | 231 | 2026-09-06 | Live |
| Royse City | Rockwall | www.roysecity.com | Monthly Mixed | ~113 days AFTER the meeting date (n=11) | 2026-08-29 | 58 | 2026-09-07 | Live |
| Tarrant County — 19 cities | ||||||||
| Arlington | Tarrant | arlingtontx.granicus.com | Semimonthly Wednesday | ~54 days AFTER the meeting date (n=9) | 2026-09-04 | 13 | 2026-09-07 | Live |
| Azle | Tarrant | azletx.portal.civicclerk.com | Semimonthly Thursday | ~78 days AFTER the meeting date (n=13) | 2026-08-28 | 18 | 2026-09-03 | Live |
| Bedford | Tarrant | www.bedfordtx.gov | Semimonthly Thursday | ~85 days AFTER the meeting date (n=11) | 2026-07-24 | 10 | 2026-09-06 | Live |
| Benbrook | Tarrant | www.benbrook-tx.gov | Semimonthly Thursday | ~87 days AFTER the meeting date (n=11) | 2026-09-04 | 7 | 2026-09-04 | Live |
| Colleyville | Tarrant | colleyvilletx.portal.civicclerk.com | Semimonthly Mixed | ~81 days AFTER the meeting date (n=16) | 2026-08-18 | 44 | 2026-09-07 | Live |
| Crowley | Tarrant | crowleytx.portal.civicclerk.com | Semimonthly Mixed | ~90 days AFTER the meeting date (n=17) | 2026-08-18 | 22 | 2026-09-07 | Live |
| Euless | Tarrant | eulesstx.portal.civicclerk.com | Semimonthly Tuesday | ~10 days AFTER the meeting date (n=8) | 2026-08-26 | 6 | 2026-09-01 | Live |
| Forest Hill | Tarrant | foresthilltx.portal.civicclerk.com | Monthly Mixed | ~83 days AFTER the meeting date (n=6) | 2026-07-27 | 14 | 2026-09-07 | Live |
| Fort Worth | Tarrant | www.fortworthtexas.gov | Monthly Wednesday | ~108 days AFTER the meeting date (n=7) | 2026-08-16 | 89 | 2026-09-07 | Live |
| Haltom City | Tarrant | www.haltomcitytx.com | Semimonthly Tuesday | ~54 days AFTER the meeting date (n=10) | 2026-09-02 | 23 | 2026-09-02 | Live |
| Haslet | Tarrant | haslet.civicweb.net | Monthly Tuesday | not yet measured | 2026-08-21 | 12 | 2026-09-07 | Live |
| Keller | Tarrant | cityofkeller.legistar.com | Semimonthly Tuesday | ~73 days AFTER the meeting date (n=15) | 2026-09-02 | 24 | 2026-09-04 | Live |
| Kennedale | Tarrant | kennedaletx.portal.civicclerk.com | Monthly Thursday | ~43 days AFTER the meeting date (n=8) | 2026-08-28 | 7 | 2026-09-03 | Live |
| Lake Worth | Tarrant | lakeworthtx.granicus.com | Monthly Tuesday | ~28 days AFTER the meeting date (n=6) | 2026-09-04 | 13 | 2026-09-04 | Live |
| Mansfield | Tarrant | mansfieldtx.portal.civicclerk.com | 1st & 3rd Thursday | ~64 days AFTER the meeting date (n=13) | 2026-08-14 | 80 | 2026-09-03 | Live |
| North Richland Hills | Tarrant | nrhtx.granicus.com | Semimonthly Monday | ~78 days AFTER the meeting date (n=13) | 2026-08-30 | 20 | 2026-09-03 | Live |
| Southlake | Tarrant | www.cityofsouthlake.com | Semimonthly Wednesday | ~78 days AFTER the meeting date (n=13) | 2026-08-26 | 65 | 2026-09-07 | Live |
| Watauga | Tarrant | wataugatx.portal.civicclerk.com | Monthly Wednesday | ~114 days AFTER the meeting date (n=5) | 2026-08-13 | 3 | 2026-09-01 | Live |
| White Settlement | Tarrant | whitesettlementtx.portal.civicclerk.com | Monthly Mixed | ~441 days AFTER the meeting date (n=11) | 2026-04-09 | 17 | 2026-09-05 | Live |
| Wise County — 1 city | ||||||||
| Decatur, TX | Wise | www.decaturtx.org | Monthly Tuesday | ~96 days AFTER the meeting date (n=10) | 2026-08-26 | 49 | 2026-09-01 | Live |
| Bridgeport | Wise | bridgeporttx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Corinth | Denton | www.cityofcorinth.com | — | not yet measured | — | — | Coming soon | |
| Decatur | Wise | — | — | not yet measured | — | — | Coming soon | |
| Farmersville | Collin | — | — | not yet measured | — | — | Coming soon | |
| Garland | Dallas | garlandtx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Godley | Johnson | godleytx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Grand Prairie | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Grapevine | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Hurst | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Lancaster | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Lavon | Collin | — | — | not yet measured | — | — | Coming soon | |
| Northlake | Denton | northlaketx.portal.civicclerk.com | — | not yet measured | — | — | Coming soon | |
| Oak Point | Denton | — | — | not yet measured | — | — | Coming soon | |
| Palmer | Ellis | — | — | not yet measured | — | — | Coming soon | |
| Parker | Collin | — | — | not yet measured | — | — | Coming soon | |
| Richardson | Dallas | — | — | not yet measured | — | — | Coming soon | |
| River Oaks | Tarrant | — | — | not yet measured | — | — | Coming soon | |
| Terrell | Kaufman | — | — | not yet measured | — | — | Coming soon | |
| University Park | Dallas | — | — | not yet measured | — | — | Coming soon | |
| Waxahachie | Ellis | www.waxahachie.com | — | not yet measured | — | — | Coming soon | |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Packet-drop timing is measured from when our own monitor first captured each packet, not the portal's self-reported publish time; the Texas Open Meetings Act requires posting at least 72 hours before a meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →