← All Pilot Point cases · Every DFW P&Z portal we watch
23-0056 — Single-family residential subdivision with 539 lots, 14 HOA lots, and public infrastructure including streets, parks, and recreational facilities in Pilot Point, TX
Maverick Farms Phase 1 is a 200-acre residential subdivision platting 539 single-family lots with supporting infrastructure in Pilot Point. The development includes HOA common areas, parks, trails, and landscaped open space with floodplain improvements that count toward the city's parkland dedication requirements. Developers should note the specific park credit provisions in the Maverick Farms Development Agreement and utility service arrangements through Mustang Special Utility District.
| Case number | 23-0056 |
|---|---|
| Type | Plat / Replat |
| Location | Maverick Farms Phase 1, Pilot Point, TX (located near Mustang Road, Farm-to-Market Road 1385, and Farm-to-Market Road 2931) |
| Parcel / legal | Block A, Lots 1X, 2-63, 64X; Block B, Lots 1-24; Block C, Lots 1-28, 29X; Block D, Lots 1-28; Block E, Lots 1-101, 102X, 103X; Block F, Lots 1-20, 21X; Block G, Lots 1-19, 20X; Block H, Lots 1-61, 62X; Block I, Lots 1-29; Block J, Lots 1-22; Block K, Lots 1X, 2-17, 18X, 19-27, 28X, 29-45, 46X, 47-71, 72X, 73-96, 97X; Block L, Lots 1-32; Block M, Lots 1-22 in Isaac Walters Survey, Abstract No. 1329 and John Ryan Survey, Abstract No. 1069 |
| Acreage | 200.092 |
| Proposed use | Single-family residential subdivision with 539 lots, 14 HOA lots, and public infrastructure including streets, parks, and recreational facilities |
| Owner | OMA Pilot Point, L.L.C. |
| Hearing | 2026-06-04 |
| Hearing body | Pilot Point Planning and Zoning Commission |
| Status | new |
Property & nearby activity
Other Pilot Point rezoning cases
- 23-0069 — Plat / Replat
- 22-0069 — Residential subdivision (658 single-family lots plus open space)
- FP2026-004 — Single-family residential development (407 residential lots and 6 X-lots)
- FP2026-003 — Single-family residential development (650 lots and 8 X-lots)
- 24-003 — Plat / Replat
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.