24-278 — Plat / Replat in Anna, TX
This is a final plat (FP 26-0004) for Sherley Farms Phase 1C, subdividing 33.520 gross acres into a residential subdivision of 128 lots plus 6 common area lots across zoning designations MD 45 (38 lots), MD 45R (37 lots), SF-7.2 (42 lots), and SF-6.0 (17 lots). The owner/applicant is Tellus Texas III, LLC. Relevant to developers tracking new single-family lot inventory coming online in Anna, but this is a platting action, not a rezoning or use change.
| Case number | 24-278 |
|---|---|
| Type | Plat / Replat |
| Location | Sherley Farms Phase 1C, out of the Gwyn Morrison Survey, Abstract No. 559, City of Anna, Collin County, Texas |
| Parcel / legal | Lots 12-21, Block G; Lots 9-19, Block H; Lots 1-13, Block I; Lots 1-3, Block P; Lots 1-14, Block Q; Lots 1-37, Block R; Lots 1-26, Block S; Lots 1-20, Block T; out of the Gwyn Morrison Survey, Abstract No. 559 |
| Acreage | 33.52 |
| Petitioner | Tellus Texas III, LLC |
| Owner | Tellus Texas III, LLC |
| Hearing | 2026-04-06 |
| Hearing body | Planning & Zoning Commission |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.