24-276 — Single-family residential subdivision in Anna, TX
This is a final plat (FP 26-0002) for Sherley Farms Phase 1A, subdividing 48.977 gross acres into single-family residential lots (20 SF-8.4, 39 SF-7.2, 60 SF-6.0) plus 9 common area lots. For a developer, this reflects an active, platting-stage single-family subdivision by Tellus Texas III, LLC in Anna, indicating nearby residential growth. Note: the agenda text conflates this plat with the Phase 1B staff report (FP 26-0003), so details should be verified.
| Case number | 24-276 |
|---|---|
| Type | Plat / Replat |
| Location | Out of the Gwyn Morrison Survey (Abstract No. 559) and S. Moore Survey (Abstract No. 625), City of Anna, Collin County, Texas |
| Parcel / legal | Lots 1-16, Block A; Lots 1-18, Block B; Lots 1-12, Block C; Lots 1-12, Block D; Lots 1-15, Block E; Lots 1-14, Block F; Lots 1-11, Block G; Lots 1-8, Block H; Lots 1-3, Block I; Lots 16-25, Block J; out of the Gwyn Morrison Survey ~ Abstract No. 559 and S. Moore Survey ~ Abstract No. 625 |
| Acreage | 48.977 |
| Proposed use | Single-family residential subdivision |
| Petitioner | Tellus Texas III, LLC |
| Owner | Tellus Texas III, LLC |
| Hearing | 2026-04-06 |
| Hearing body | Planning & Zoning Commission |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.