24-277 — Single-family residential subdivision (Sherley Farms Phase 1B): SF-8.4 (14 lots), SF-7.2 (62 lots), SF-6.0 (89 lots), plus 8 common area lots in Anna, TX
Final plat for Sherley Farms Phase 1B, a 52.5-acre single-family residential subdivision in Anna creating 165 lots across three lot-size categories (SF-8.4, SF-7.2, SF-6.0) plus 8 common area lots. This is a platting action within an already-entitled development, so it signals active buildout of residential housing rather than a new zoning change. Relevant to developers tracking new lot supply and residential activity in the Anna/Collin County market.
| Case number | 24-277 |
|---|---|
| Type | Plat / Replat |
| Location | Out of the Gwyn Morrison Survey, Abstract No. 559, City of Anna, Collin County, Texas |
| Parcel / legal | Lots 1-19, Block I; Lots 1-15, Block J; Lots 1-23, Block K; Lots 1-31, Block L; Lots 1-23, Block M; Lots 1-15, Block N; Lots 1-31, Block O; Lots 1-8, Block P; out of the Gwyn Morrison Survey, Abstract No. 559 |
| Acreage | 52.503 |
| Proposed use | Single-family residential subdivision (Sherley Farms Phase 1B): SF-8.4 (14 lots), SF-7.2 (62 lots), SF-6.0 (89 lots), plus 8 common area lots |
| Petitioner | Spiars Engineering, Inc. |
| Owner | Tellus Texas III, LLC |
| Hearing | 2026-04-06 |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.