McAdams — zoning filings
11 tracked case(s) across 3 cities (Denton, Flower Mound, Lewisville). Hearing dates and full case detail below.
| Counties | Denton |
|---|---|
| Most active in | Denton (8), Lewisville (2), Flower Mound (1) |
| Typical filings | Rezoning (6), Plat / Replat (3), Specific Use Permit (1), Other (1) |
| Proposed uses | Commercial Amusement (Outdoor), Mixed-Use Neighborhood development, Additional locker room at Flower Mound High School |
| Activity | 2026-01-14 → 2026-08-26 |
Want the next one the day it files? Add McAdams as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| FP25-0027b | Denton | Plat / Replat | 2026-08-26 |
| FP25-0027a | Denton | Plat / Replat | 2026-06-10 |
| 26-02-3-SUP | Lewisville | Commercial Amusement (Outdoor) | 2026-06-02 |
| 26-02-1-PZ | Lewisville | Rezoning | 2026-06-02 |
| PD26-0001a | Denton | Rezoning | 2026-04-29 |
| PD26-0001 | Denton | Mixed-Use Neighborhood development | 2026-04-29 |
| FP25-0033a | Denton | Plat / Replat | 2026-03-18 |
| Z25-0025a | Denton | Rezoning | 2026-02-25 |
| Z25-0025 | Denton | Rezoning | 2026-02-25 |
| SP25-0017 | Flower Mound | Additional locker room at Flower Mound High School | 2026-02-23 |
| Z25-0018 | Denton | Rezoning | 2026-01-14 |
Who else files in Denton
Other applicants we have tracked before the Denton P&Z, with case counts.
Kimley-Horn (5) · Double R. Devco, LLC (5) · Richard Stroup (3) · Lizette Zepeda (3) · Kimley Horn (3) · Grayson Hughes of Sutherland King Consulting (3) · Double R. Devco, LLC and Hickory Grove Residential Community Inc (3) · Bryce Van Arsdale (3) · RLK Engineering, Inc (2) · Quiddity Engineering on behalf of TG Duchess Denton, LLC (2) · Mitchell Ryan of Trailspur, LLC (2) · Mia Hines (2)