← All Dallas cases · Every DFW P&Z portal we watch
26-2858A — To be determined through appropriate zoning for the area to include use, development standards, and other appropriate regulations in Dallas, TX
This is a large-scale 7,002-acre comprehensive zoning reconsideration for a significant portion of Dallas encompassing multiple existing districts and numerous specific use permits. The current agenda item seeks to terminate the hearing rather than proceed with rezoning at this time, meaning no immediate zoning changes are being pursued. Developers should monitor this case as it represents a major planning effort that could be revisited, potentially affecting future development opportunities across Council District 8.
| Case number | 26-2858A |
|---|---|
| Type | Rezoning |
| Location | Area generally bound by Beltline Road and Seagoville Road on the east, City of Dallas Corporate Limits on the south and west, St Augustine Road, Haymarket Road, and Ashwood Drive on the northwest, and City of Dallas Corporate Limits, Rylie Crest Drive, Ravenview Road, and Fish Road on the north |
| County | Dallas County |
| Acreage | 7002.0 |
| Current zoning | Multiple zoning districts including Planned Development District Nos. 162, 258, 399, 512, 566, 752, 789, 797, and 777; A(A) Agricultural District; CR Community Retail District; CS Commercial Service District; D(A) Duplex District; IM Industrial/Manufacturing District; IR Industrial/Research District; LO-1 Limited Office District; MF-1(A)(SAH) Multifamily District; MF-2(A)(SAH) Multifamily District; MH(A) Manufactured Home District; MU-1(SAH) Mixed Use District; NO(A) Neighborhood Office District; NS(A) Neighborhood Service District; R-1ac(A) Single Family Residential District; R-1/2ac(A) Single Family Residential District; R-10(A) Single Family Residential District; R-16(A) Single Family Residential District; R-7.5(A) Single Family Residential District; R-5(A) Single Family Residential District; and TH-1(A) Townhome District, with various D-1 Liquor Control Overlays |
| Proposed use | To be determined through appropriate zoning for the area to include use, development standards, and other appropriate regulations |
| Hearing | 2026-09-03 |
| Hearing body | City Plan Commission |
| Status | new |
Property & nearby activity
Case history
Every time this case appeared on an agenda we watched, and what changed.
- First seen — 2026-08-27: First seen on a City Plan Commission agenda · City Plan Commission
- Staff recommendation — 2026-09-03: Staff recommendation: none stated · City Plan Commission
Also on the 2026-09-03 Dallas agenda
- 26-2880A — Other
- 26-2879A — Consolidation of multiple lots into one lot and removal of existing building line restriction
- 26-2878A — Plat / Replat
- 26-2877A — Plat / Replat
Other Dallas rezoning cases
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.