ZC26-005 — Multi-family residential development in Burleson, TX
A ~32.3-acre tract near the planned Hooper Business Park would be rezoned from Agricultural/Planned Development to MF2 multi-family, allowing up to 24 units/acre and buildings up to three stories, positioning the site for a sizable multi-family residential development. Staff finds it aligns with the Comprehensive Plan and recommends approval, and the site is largely undeveloped surrounded by PD and ETJ land, so a developer targeting multi-family or workforce housing tied to the business park should pay close attention. Note that a separate concurrent code update (Item B) proposes replacing MF2 with a new MF-18 district capped at 18 units/acre, which could affect future density expectations at this location.
| Case number | ZC26-005 |
|---|---|
| Type | rezoning |
| Location | 9028 CR 1019, Burleson, TX (in vicinity of Hooper Business Park) |
| Parcel / legal | A portion of the Dennis Dykes Survey, Abstract No. 229; Martha A. Huff Survey, Abstract No. 353; and Francis A. Claridge Survey, Abstract No. 142 |
| Acreage | 32.297 |
| Current zoning | A, Agricultural and PD, Planned Development |
| Requested zoning | MF2, Multiple-family dwelling district |
| Proposed use | Multi-family residential development |
| Petitioner | Justin Bond with RA Development |
| Owner | David Shanks (MCPC 18, LLC), Burleson Development Inc., and Burleson 4A Economic Development Corporation |
| Hearing | 2026-07-14 |
| Hearing body | Planning & Zoning Commission |
| Staff recommendation | approve |
| Status | continued |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.