Ryan Joyce of Michael Joyce Properties on behalf of John Vick of Qualico Development (US), Inc — zoning filings
4 tracked case(s) across 1 city (Rockwall). Hearing dates and full case detail below.
| Counties | Rockwall |
|---|---|
| Most active in | Rockwall (4) |
| Typical filings | Plat / Replat (3), Other (1) |
| Proposed uses | 12 single-family residential lots and 3 open space lots, Single Family Residential - Phase 1 of Juniper Subdivision, Single Family 10 (SF10) District land uses - residential subdivision with 195 residential lots and 14 open space lots, Single Family residential (Phase 1 of Juniper Subdivision) |
| Activity | 2026-02-10 → 2026-06-30 |
Want the next one the day it files? Add Ryan Joyce of Michael Joyce Properties on behalf of John Vick of Qualico Development (US), Inc as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Z2024-053 | Rockwall | 12 single-family residential lots and 3 open space lots | 2026-06-30 |
| SP2025-048 | Rockwall | Single Family Residential - Phase 1 of Juniper Subdivision | 2026-02-24 |
| P2025-005 | Rockwall | Single Family 10 (SF10) District land uses - residential subdivision with 195 residential lots and 14 open space lots | 2026-02-10 |
| P2025-045 | Rockwall | Single Family residential (Phase 1 of Juniper Subdivision) | 2026-02-10 |
Who else files in Rockwall
Other applicants we have tracked before the Rockwall P&Z, with case counts.
William Watson (4) · Kevin Osornio of MBA Custom Homes (4) · Javier Silva of JMS Custom Homes, LLC (3) · Javier Silva of JMS Custom Homes (3) · Tyler Adams of Greenlight Studio, LLC (2) · Samuel Angel Hernandez Ramirez (2) · Salvador Salcedo (2) · Ryan Miller (2) · Ron Hawkins (2) · Paul Cragun of Cumulus Design (2) · Patrick Espinoza of JCK Commercial, Inc (2) · Mitchell Mulholland of Cross Engineering Consultants, Inc (2)