P2025-016 — 123 single-family residential lots with 33.19 acres of open space in Rockwall, TX
This is a final plat approval for a 123-lot residential subdivision under the existing Planned Development District 104 (PD-104), containing single-family homes at a density of 1.25 dwelling units per acre. The project requires conditional approval pending completion of technical modifications and includes park fee payments of approximately $407,487.
| Case number | P2025-016 |
|---|---|
| Type | Plat / Replat |
| Location | Erwin Farms Subdivision, Rockwall, TX |
| Acreage | 98.198 |
| Current zoning | PD-104 (Planned Development District 104) |
| Proposed use | 123 single-family residential lots with 33.19 acres of open space |
| Owner | KARL W. ERWIN FAMILY TRUST / ERWIN FARMS SF, LTD. |
| Hearing | 2026-04-14 |
| Hearing body | Planning and Zoning Commission / City Council |
| Staff recommendation | approve with conditions |
| Status | continued |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.