2025-189 — Two primary single-family structures as principal use in Irving, TX
This rezoning case would allow a second primary single-family dwelling on a 2.05-acre parcel currently zoned for single-family residential at lower density (R-40), changing it to an S-P-2 site plan under R-6 zoning. Developers seeking to understand density restrictions on similar Irving properties should monitor this precedent for dual primary structures on residential lots.
| Case number | 2025-189 |
|---|---|
| Type | Rezoning |
| Location | 2027 S. Nursery Rd., Irving, TX 75060 |
| Acreage | 2.05 |
| Current zoning | R-40 (Single-family Residential 40) |
| Requested zoning | S-P-2 (R-6) (Generalized Site Plan - Single-family Residential 6) |
| Proposed use | Two primary single-family structures as principal use |
| Petitioner | Virginia Robinson |
| Owner | Virginia Robinson |
| Hearing | 2026-06-11 |
| Hearing body | City Council |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.