16-2026 — Master Planned Community with residential, commercial, and mixed-use components in Alvarado, TX
This large 228-acre master planned community rezoning on Parkway Drive includes mixed residential (SF-2, GH) and commercial (RMU) districts designed to align with the city's comprehensive plan. The RMU district along IH 35W allows structures up to 55 feet, though the master plan envisions three-story maximum heights, with a floodplain buffer protecting future residential areas.
| Case number | 16-2026 |
|---|---|
| Type | Rezoning |
| Location | 1303 S. Parkway Drive, Alvarado, TX |
| Parcel / legal | Tracts in R. Bell Survey A-44, J. Bell Survey A-46, T. Stephens Survey A-778, A. Powers Survey A-686, A. Kimbell Survey A-479 |
| Acreage | 228.32 |
| Current zoning | Agriculture (A) District; portion in Floodplain (FP) Overlay District |
| Requested zoning | Planned Development (PD) District for Garden Home (GH) and Single Family Residential (SF-2) uses; Floodplain & Nature (FN) District; Regional Mixed Use (RMU) District |
| Proposed use | Master Planned Community with residential, commercial, and mixed-use components |
| Petitioner | Ted Murphy with Avalon Development Group LLC |
| Owner | L. Wayne Powell |
| Hearing | 2026-05-14 |
| Hearing body | Alvarado Planning & Zoning Commission |
| Staff recommendation | approve |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.