RP19-0009 — Plat / Replat in The Colony, TX
This is a replat combining Lots 1, 2, and 3 of the Beach and Tennis Club Addition (plus abandoned county road strips) into a single 0.859-acre Lot 1R within the Agricultural (A) zoning district. It is a plat/lot reconfiguration only, with no rezoning or change of use stated, so it likely matters only to a developer directly involved with this specific parcel.
| Case number | RP19-0009 |
|---|---|
| Type | Plat / Replat |
| Location | Lots 1, 2, 3 Ethridge Drive; located northwest of the intersection of Ethridge Drive and Beach Club Road, The Colony, Denton County, TX |
| Parcel / legal | Beach and Tennis Club Replat Addition Lot 1R, being a replat of the west 18' and east 18' of the County Road abandoned by Denton County Commissioner Court (County Clerks No. 2015-877166) and of Lots 1, 2 and 3 Beach and Tennis Club Addition, Cabinet J, Page 26, M.R.D.C.T., out of the Richard Dunlap Survey, Abstract Number 352, Denton County, Texas |
| Acreage | 0.859 |
| Current zoning | Agricultural (A) |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.