NT340-0411 — Waterside residential development (Phases 1-5) in Pilot Point, TX
GRBK Edgewood LLC is submitting a preliminary plat for the Waterside development (Phases 1-5), a 353.691-acre subdivision in the Pilot Point extraterritorial jurisdiction within TIRZ 7. The plat includes dedication of streets, alleys, easements, and public use areas for the multi-phase residential or mixed-use development.
| Case number | NT340-0411 |
|---|---|
| Type | Plat / Replat |
| Location | Pilot Point, TX ETJ (Marshall University Survey, Abstract No. A0799A) |
| Parcel / legal | Marshall University Survey, Abstract No. A0799A, Denton County, Texas |
| Acreage | 353.691 |
| Proposed use | Waterside residential development (Phases 1-5) |
| Petitioner | GRBK Edgewood LLC |
| Owner | GRBK Edgewood LLC |
| Hearing | 2026-01-21 |
| Status | new |
Tracking this case? Zoning Firehose emails you the moment cases like this hit any DFW P&Z agenda — days before the hearing. Start a free trial.